“We are announcing these results against the backdrop of the human tragedy unfolding in Ukraine. During these troubled times, our thoughts are with those who are directly and indirectly affected, and we have made a donation towards humanitarian aid efforts in the region on behalf of the Group and BM Foundation.
“This is a challenging time for investors and we are grateful for the trust they continue to place in us, as they have done for over 30 years. I’m pleased we’ve been able to grow the assets we manage on behalf of clients to over £17 billion, which is up 12% on last year. We could not have delivered these results, or served our clients and advisers in the way we have, without the commitment and dedication of our people.
“Although the short-term macroeconomic outlook is highly uncertain, looking ahead we remain confident in our long-term prospects building on our ambitious organic and inorganic growth strategy, grounded in our purpose of realising ambitions and securing futures.”
| Financial highlights: | H1 FY22 | H1 FY21 | FY21 |
| Underlying1 profit before tax (£m) | 17.6 | 14.0 | 30.6 |
| Underlying1 profit margin before tax (%) | 28.4 | 25.1 | 25.9 |
| Statutory profit before tax (£m) | 13.2 | 14.1 | 25.1 |
| Statutory profit margin before tax (%) | 21.3 | 25.2 | 21.2 |
| Underlying1 basic earnings per share (p) | 88.6 | 73.4 | 155.6 |
| Statutory basic earnings per share (p) | 65.5 | 77.3 | 125.3 |
| Interim (FY21 – final) dividend per share (p) | 26.0 | 23.0 | 63.0 |
| Business highlights: | H1 FY22 | H1 FY21 | FY21 |
| FUM (£bn) | 17.3 | 15.5 | 16.5 |
| Revenue (£m) | 61.9 | 55.9 | 118.2 |
| Total net assets (£m) | 140.3 | 129.0 | 134.0 |
| Cash balances (£m) | 45.7 | 38.6 | 54.9 |
| Revenue by segment: | H1 FY22 | H1 FY21 | FY21 |
| UK Investment Management (£m) | 50.9 | 48.8 | 100.0 |
| International (£m) | 11.0 | 7.1 | 18.2 |
| Financial calendar: | |
| Results announcement | 10 March 2022 |
| Ex-dividend date for interim dividend | 17 March 2022 |
| Record date for interim dividend | 18 March 2022 |
| Interim dividend payment date | 14 April 2022 |




