Julian Cane, Manager of BMO Capital & Income, said: โDonโt be afraid to ask dumb questions โ be worried if you get a dumb answer. There are plenty of storytellers amongst company managements and stockbrokers, telling you what they think you want to hear. Trust, but verify. Once youโve done the necessary research, back your judgement. Your successes will outweigh the mistakes.โ
James Henderson, Manager of Lowland Investment Company, said: โKeep enjoying it. Observing good managements and seeing how it all plays out is fascinating and fun. It is a privilege to be paid for doing it. But donโt tell the management at JHI that!โ
Longest-serving investment company managers
| Company name | AIC sector | Manager name | Start date | Years |
| Capital Gearing | Flexible Investment | Peter Spiller | 05/04/1982 | 39 years 11 months |
| Rights & Issues | UK Smaller Companies | Simon Knott | 01/01/1984 | 38 years 2 months |
| Lowland | UK Equity Income | James H Henderson | 01/01/1990 | 32 years 2 months |
| City of London | UK Equity Income | Job Curtis | 01/07/1991 | 30 years 8 months |
| Herald | Global Smaller Companies | Katie Potts | 16/02/1994 | 28 years 1 month |
| JPMorgan Emerging Markets | Global Emerging Markets | Austin Forey | 01/06/1994 | 27 years 9 months |
| Aberdeen Standard Asia Focus | Asia Pacific Smaller Companies | Hugh Young | 19/10/1995 | 26 years 5 months |
| British & American | UK Equity Income | Jonathan Woolf | 03/01/1996 | 26 years 2 months |
| Atlantis Japan Growth | Japanese Smaller Companies | Edwin C Merner | 10/05/1996 | 25 years 10 months |
| Atlantis Japan Growth | Japanese Smaller Companies | Taeko Setaishi | 10/05/1996 | 25 years 10 months |
| BMO Capital & Income | UK Equity Income | Julian Cane | 01/03/1997 | 25 years 0 months |
| JPMorgan UK Smaller Companies | UK Smaller Companies | Georgina Brittain | 02/01/1998 | 24 years 2 months |
| JPMorgan European Discovery | European Smaller Companies | Francesco Conte | 01/11/1998 | 23 years 4 months |
| Chelverton UK Dividend | UK Equity Income | David Horner | 12/05/1999 | 22 years
10 months |
| BMO Private Equity | Private Equity | Hamish Mair | 01/02/2000 | 22 years 1 month |
| Scottish Mortgage | Global | James K. Anderson | 01/04/2000 | 21 years 11 months |
| BlackRock World Mining | Commodities & Natural Resources | Evy Hambro | 01/09/2000 | 21 years 6 months |
| Independent Investment Trust | UK All Companies | Maxwell Ward | 18/10/2000 | 21 years 5 months |
| European Opportunities | Europe | Alexander Darwall | 22/11/2000 | 21 years 4 months |
| Finsbury Growth & Income | UK Equity Income | Nick Train | 11/12/2000 | 21 years 3 months |
| HgCapital | Private Equity | Nic Humphries | 01/01/2001 | 21 years 2 months |
| Lindsell Train | Global | Nick Train | 22/01/2001 | 21 years 2 months |
| International Biotechnology | Biotechnology & Healthcare | Kate Bingham | 01/05/2001 | 20 years 10 months |
| Aberforth Smaller Companies | UK Smaller Companies | Euan R MacDonald | 14/05/2001 | 20 years 10 months |
| JPMorgan Russian Securities | Country Specialist | Oleg Biryulyov | 09/01/2002 | 20 years 2 months |
| Impax Environmental Markets | Environmental | Bruce Jenkyn-Jones | 22/02/2002 | 20 years 1 month |
| Impax Environmental Markets | Environmental | Jon Forster | 22/02/2002 | 20 years 1 month |
Source: AIC/Morningstar (as at 25 March 2022). AIC members only.




