| Top and bottom FTSE 100 shares of the quarter | Quarterly return % |
Top and bottom FTSE 100 shares year to date |
Year to date return % |
| Meggitt PLC | 60.1 | Entain PLC | 87.9 |
| Rolls-Royce Group PLC | 41.7 | Morrison (Wm) Supermarkets PLC | 70.1 |
| Entain PLC | 22 | Ashtead Group PLC | 65.4 |
| Morrison (Wm) Supermarkets PLC | 20.2 | Meggitt PLC | 58.3 |
| Royal Dutch Shell PLC | 19.2 | Glencore PLC | 57.9 |
| Rentokil Initial PLC | 18.3 | Evraz PLC | 42.1 |
| Glencore PLC | 16.9 | St James’s Place PLC | 38.4 |
| Avast PLC | 16.7 | BP PLC | 38 |
| Croda International PLC | 16.6 | NatWest Group PLC | 37.7 |
| JD Sports Fashion PLC | 14.1 | Royal Dutch Shell PLC | 34.3 |
| Rio Tinto PLC | -10.6 | Unilever PLC | -6.27 |
| Johnson Matthey PLC | -12.6 | Berkeley Group Holdings (The) PLC | -7.81 |
| Pearson PLC | -13.5 | Reckitt Benckiser Group PLC | -8.21 |
| ITV PLC | -15.1 | Intertek Group PLC | -10 |
| Associated British Foods PLC | -16.1 | Smith & Nephew PLC | -13 |
| Smith & Nephew PLC | -16.9 | London Stock Exchange Group PLC | -16.4 |
| Ocado Group PLC | -17 | Associated British Foods PLC | -17.6 |
| Polymetal International PLC | -17 | Polymetal International PLC | -19.6 |
| BT Group PLC | -17.6 | Ocado Group PLC | -27.3 |
| Royal Mail Group PLC | -25.3 | Fresnillo PLC | -28.7 |
Source: AJ Bell, Sharepad, price return plus cash dividends to 30th Sep 2021
Most popular funds and shares with DIY investors
“The table below shows the most popular purchases with DIY investors on the AJ Bell Youinvest platform over the three months to 30th September 2021. The behemoths Fundsmith Equity and Scottish Mortgage still sit atop the table, despite recently not delivering the blockbuster outperformance investors have become accustomed to. Passive funds and ETFs also feature heavily in the most purchased funds of the summer, perhaps reflecting an uncertain outlook which requires high levels of diversification. Two sustainable funds make it into the top ten, and at an industry level, there are still large ongoing inflows into ESG funds. With COP 26 about to kick off in Glasgow, it looks likely to be another record-breaking year for ethical fund sales.
“Share investors have largely focused on cyclical areas of the market, which also offer attractive dividends too. Dividend yield is often a key consideration for DIY investors, some of whom will be drawing an income from their SIPPs and ISAs. Unilever also proved popular despite a year in which the stock market more broadly has turned against its former darling. DIY investors have clearly seen the sell off as an opportunity to buy into what they see as a robust growth business at a reasonable price.”
| Funds | Investment Trusts | Shares |
| Fundsmith Equity | Scottish Mortgage | Lloyds |
| Fidelity Index World | Scottish Inv Trust | BP |
| iShares Core FTSE 100 ETF | City Of London | Glaxosmithkline |
| Vanguard LifeStrategy | Monks Inv Trust | Intl Cons Airline |
| Baillie Gifford Positive Change | Smithson | Rolls Royce |
| Vanguard S&P 500 ETF | Fidelity China Special Sits | Vodafone Group |
| Baillie Gifford American | Blackrock World Mining | Legal & General |
| Liontrust Sustainable Future Global Growth | F&C Inv Trust | Rio Tinto |
| Vanguard FTSE Global All Cap | Blackrock Throgmorton | Unilever |
| Fidelity Global Special Situations | Edinburgh Worldwide | Royal Dutch Shell |
Source: AJ Bell Youinvest




