โInvestors should still be picky when choosing investments, but looking forward they have a much better chance of becoming an ISA millionaire, provided they make the most of their annual allowance. In theory this also allows investors to make their way to being an ISA millionaire with a lower risk investment strategy. However, for long term, regular investors, the stock market remains most likely to substantially grow your ISA wealth.โ
Funds and trusts that have turned investors into ISA millionaires
The following tables show the funds and trusts which would now be worth over ยฃ1 million, if the maximum ISA allowance was invested in them each year since ISAs were introduced in 1999. The column on the right shows the current value of a lump sum investment of the full ISA allowance invested in each fund or trust every year on 6th April, the first day of each tax year. In total this represents ISA savings of ยฃ263,440 across 23 tax years. The list doesnโt include funds which have hit the ยฃ1 million milestone, but have since fallen back and are currently worth less than ยฃ1 million.
Fund |
Sector |
Current ISA value |
| Baillie Gifford American | North America | ยฃ1,423,136 |
| Liontrust UK Smaller Companies | UK Smaller Companies | ยฃ1,268,961 |
| Baillie Gifford Pacific | Asia Pacific Excluding Japan | ยฃ1,260,408 |
| Janus Henderson Global Tech Leaders | Tech and Tech Innovations | ยฃ1,248,798 |
| abrdn Indian Equity | India/Indian Subcontinent | ยฃ1,153,411 |
| ASI UK Smaller Companies | UK Smaller Companies | ยฃ1,130,795 |
| Janus Henderson European Smaller Companies | European Smaller Companies | ยฃ1,089,796 |
| AXA Framlington American Growth | North America | ยฃ1,085,387 |
| Threadneedle American Smaller Companies | North American Smaller Companies | ยฃ1,074,175 |
| Threadneedle European Smaller Companies | European Smaller Companies | ยฃ1,073,352 |
| Schroder UK Dynamic Smaller Companies | UK Smaller Companies | ยฃ1,067,174 |
| BlackRock UK Smaller Companies | UK Smaller Companies | ยฃ1,064,004 |
| Threadneedle American | North America | ยฃ1,015,227 |
| Barings Europe Select | European Smaller Companies | ยฃ1,004,378 |
Trust |
Sector |
Current ISA value |
| Scottish Mortgage | Global | ยฃ1,805,666 |
| Allianz Technology Trust | Technology & Media | ยฃ1,788,035 |
| HgCapital Trust | Private Equity | ยฃ1,650,276 |
| Polar Capital Technology | Technology & Media | ยฃ1,604,156 |
| Pacific Horizon Ord | Asia Pacific | ยฃ1,521,259 |
| Aberdeen Standard Asia Focus | Asia Pacific Smaller Companies | ยฃ1,331,389 |
| Oryx International Growth | UK Smaller Companies | ยฃ1,277,763 |
| Rights & Issues Investment Trust | UK Smaller Companies | ยฃ1,221,963 |
| BlackRock Smaller Companies | UK Smaller Companies | ยฃ1,202,387 |
| 3i | Private Equity | ยฃ1,165,188 |
| BlackRock Throgmorton Trust | UK Smaller Companies | ยฃ1,152,318 |
| JPMorgan Russian Securities | Country Specialist | ยฃ1,102,515 |
| Scottish Oriental Smaller Cos | Asia Pacific Smaller Companies | ยฃ1,096,375 |
| Worldwide Healthcare | Biotechnology & Healthcare | ยฃ1,068,341 |
| North Atlantic Smaller Cos | Global Smaller Companies | ยฃ1,068,009 |
| JPMorgan UK Smaller Cos | UK Smaller Companies | ยฃ1,059,023 |
| abrdn UK Smaller Companies Growth | UK Smaller Companies | ยฃ1,052,933 |
| Herald | Global Smaller Companies | ยฃ1,032,475 |
| Invesco Perpetual UK Smaller | UK Smaller Companies | ยฃ1,022,742 |
| JPMorgan American | North America | ยฃ1,017,739 |
| JPMorgan European Discovery | European Smaller Companies | ยฃ1,009,846 |
| Biotech Growth | Biotechnology & Healthcare | ยฃ1,005,425 |
Source: Morningstar, total return to February 2022




